Tata Tigor XZA Plus AM
⛽ Petrol
⚙️ AMT 🔩 1199cc 📊 19.6 kmpl kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
1199 cc
Engine
72.41bhp@6000rpm
Max Power
95Nm@3500rpm
Torque
19.6 kmpl kmpl
Mileage
AMT
Transmission
Petrol
Fuel
5
Seating
📋 Full Specifications
Performance
| ARAI Mileage | 28.06 km/kg |
Other
| Secondary Fuel Type | Petrol |
| Power Windows Front | Yes |
| Wheel Covers | Yes |
| Turbo Charger | No |
| CNG Mileage ARAI | 28.06 km/kg |
| CNG Fuel Tank Capacity | 70 Litres |
| Petrol Fuel Tank Capacity (Litres) | 35.0 |
| Ground Clearance (Laden) | 165 mm |
| Reported Boot Space | 419 Litres |
| Upholstery | Leatherette |
| Global NCAP Safety Rating | 3 Star |
| Global NCAP Child Safety Rating | 3 Star |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 4 |
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 1199 cc |
| No. of Cylinders | 3 |
| Max Power | 72.41bhp@6000rpm |
| Max Torque | 95Nm@3500rpm |
| Transmission Type | Automatic |
| Engine Type | 1.2L Revotron |
| Displacement | 1199 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed AMT |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Fuel Tank Capacity | 70 Litres |
| Body Type | Sedan |
| Length | 3993 mm |
| Width | 1677 mm |
| Height | 1532 mm |
| Wheel Base | 2450 mm |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| USB Charger | Front |
| Power Windows | Front & Rear |
| Cup Holders | Front & Rear |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Exterior & Interior
| Fog Lights | Front |
| Tyre Size | 175/65 R14 |
| Tyre Type | Radial Tubeless |
| Wheel Size | 14 Inch |
Entertainment & Communication
| Additional Features | Body Coloured Bumper, Chrome Finish on Rear Bumper, High Mounted LED Stop Lamp, Humanity Line with Chrome Finish, 3-Dimensional Headlamps, Premium Piano Black Finish ORVMs, Chrome Lined Door Handles, Fog Lamps with Chrome Ring Surrounds, Stylish Finish on B Pillar, Chrome Finish Tri-Arrow Motif Front Grille, Chrome Lined Lower Grille, Piano Black Shark Fin Antenna, Sparkling Chrome Finish Along Window Line, Striking Projector Headlamps |
| Touchscreen Size | 7 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
🎨 Available Colors
Meteor Bronze
Pristine White
Supernova Coper
Arizona Blue
Daytona Grey
EMI Calculator
Monthly EMI
₹0
Other Variants
Tigor XM
₹5.49 Lac
Tigor X
₹6.22 Lac
Tigor XTA AM
₹6.72 Lac
Tigor X
₹6.77 Lac
Tigor XT CN
₹7.14 Lac
Tigor XZA AM
₹7.27 Lac
Tigor XZ Plu
₹7.32 Lac
Tigor XZ CN
₹7.68 Lac
Tigor XZ Plus Lu
₹7.78 Lac
Tigor XZA AMT CN
₹8.19 Lac
Tigor XZ Plus CN
₹8.23 Lac
Tigor XZ Plus Lux CN
₹8.69 Lac
Tigor XZA Plus AMT CNG
₹8.74 Lac