SUV
Tata Punch
₹5.50 Lac – ₹9.30 Lac*
*Ex-showroom price, India
⛽ Petrol
⛽ CNG
⚙️ Manual
⚙️ AMT
🔧 35 Variants
All Variants (35)
Punch Accomplished Plus Cam
Petrol
· Manual · 1199cc · 20.09 kmpl kmpl
₹7.84 Lac
Ex-showroom
Punch Accomplished Plus S Cam
Petrol
· Manual · 1199cc · 20.09 kmpl kmpl
₹8.30 Lac
Ex-showroom
Punch Accomplished Plus Camo AM
Petrol
· AMT · 1199cc · 18.8 kmpl kmpl
₹8.39 Lac
Ex-showroom
Punch Accomplished Plus S AM
Petrol
· AMT · 1199cc · 18.8 kmpl kmpl
₹8.69 Lac
Ex-showroom
Punch Creative Plus S Cam
Petrol
· Manual · 1199cc · 20.09 kmpl kmpl
₹8.69 Lac
Ex-showroom
Punch Accomplished Plus CN
CNG
· Manual · 1199cc · 26.99 km/kg kmpl
₹8.71 Lac
Ex-showroom
Punch Accomplished Plus Camo CN
CNG
· Manual · 1199cc · 26.99 km/kg kmpl
₹8.85 Lac
Ex-showroom
Punch Accomplished Plus S Camo AM
Petrol
· AMT · 1199cc · 18.8 kmpl kmpl
₹8.85 Lac
Ex-showroom
Punch Accomplished Plus S CN
CNG
· Manual · 1199cc · 26.99 km/kg kmpl
₹9.15 Lac
Ex-showroom
Punch Creative Plus S Camo AM
Petrol
· AMT · 1199cc · 18.8 kmpl kmpl
₹9.24 Lac
Ex-showroom
Punch Accomplished Plus S Camo CNG
CNG
· Manual · 1199cc · 26.99 km/kg kmpl
₹9.30 Lac
Ex-showroom
Specifications
Performance
| ARAI Mileage | 26.99 km/kg |
| Top Speed | 150 kmph |
Engine & Transmission
| Fuel Type | CNG |
| Engine Displacement | 1199 cc |
| No. of Cylinders | 3 |
| Max Power | 72bhp@6000rpm |
| Max Torque | 103Nm@3250rpm |
| Transmission Type | Manual |
| Engine Type | 1.2 l Revotron |
| Displacement | 1199 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 5-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 210 Litres |
| Fuel Tank Capacity | 60 Litres |
| Body Type | SUV |
| Ground Clearance Unladen | 187 mm |
| Length | 3827 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Wheel Base | 2445 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Adjustable Steering | Height only |
| Parking Sensors | Rear |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Cup Holders | Front Only |
| Digital Cluster Size | 4 |
| Sunroof | Single Pane |
| Outside Rear View Mirror (ORVM) | Powered |
Other
| Power Windows Front | Yes |
| Wheel Covers | Yes |
| CNG Mileage ARAI | 26.99 km/kg |
| CNG Fuel Tank Capacity | 60 Litres |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 4 Star |
| Tweeters | 2 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 2 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Wireless Android Auto and Apple CarPlay |
| Touchscreen Size | 10.24 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
Exterior & Interior
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 185/70 R15 |
| Tyre Type | Radial Tubeless |
| Wheel Size | 15 Inch |
EMI Calculator
Monthly EMI
₹0