Tata Nexon EV Empowered Plus A 45 Dark
⛽ Electric
⚙️ Manual 📊 489 km kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
142bhp
Max Power
215Nm
Torque
489 km kmpl
Mileage
Manual
Transmission
Electric
Fuel
5
Seating
📋 Full Specifications
Engine & Transmission
| Fuel Type | Electric |
| Max Power | 142bhp |
| Max Torque | 215Nm |
| Battery Capacity | 45 kWh |
| Range | 489 km |
| Battery Type | Lithium Ion |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | ZEV |
| Charging Time | 60kW - 10 to 100% - 40 mins |
Dimensions & Capacity
| Body Type | SUV |
| Length | 3995 mm |
| Width | 1802 mm |
| Height | 1625 mm |
| Boot Space | 350 Litres |
| Seating Capacity | 5 |
| Ground Clearance Unladen | 190 mm |
| Wheel Base | 2498 mm |
| No. of Doors | 5 |
Other
| Charging Time (A.C) | 7.2kW - 10 to 100% - 6 hrs 36 mins |
| Charging Port | CCS-II |
| Charging Time (D.C) | 60kW - 10 to 100% - 40 mins |
| Motor Power | 110 kW |
| Motor Type | Permanent magnet synchronous AC motor |
| Battery Warranty | 8 Years or 160000 km |
| Regenerative Braking | Yes |
| Regenerative Braking Levels | 4 |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 60kW DC Fast Charger, 15A plug point |
| Charger Type | 7.2 kW AC Wall Box |
| Charging Time (15 A Plug Point) | 10 to 100% - 17 hrs 36 mins |
| Acceleration 0-100kmph | 8.9 s |
| Fast Charging | Yes |
| Turning Radius | 5.3 m |
| Drive Modes | 3 |
| Upholstery | Leatherette |
| Anti-Pinch Power Windows | Driver's Window |
| Tweeters | 4 |
| Subwoofer | 1 |
| Inbuilt APPs | iRA.ev |
Safety
| No. of Airbags | 6 |
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Engine Start Stop Button | Yes |
| Adjustable Steering | Height only |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Drive Mode Types | Eco-City-Sport |
| Power Windows | Front & Rear |
| Lighting | Ambient light |
| Digital Cluster Size | 10.25 |
| Sunroof | Panoramic |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Antenna | Shark Fin |
| Tyre Size | 215/60 R16 |
| Tyre Type | Tubeless Radial |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Entertainment & Communication
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Touchscreen Size | 12.29 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
🎨 Available Colors
Pristine White Dual Tone
Empowered Oxide Dual Tone
Flame Red Dual Tone
Daytona Grey With Black Roof
Intensi Teal With Dual Tone
EMI Calculator
Monthly EMI
₹0
Other Variants
Nexon EV Creative Plus MR
₹12.49 Lac
Nexon EV Fearless MR
₹13.29 Lac
Nexon EV Fearless Plus MR
₹13.79 Lac
Nexon EV Creative
₹13.99 Lac
Nexon EV Fearless Plus S MR
₹14.29 Lac
Nexon EV Empowered MR
₹14.79 Lac
Nexon EV Fearless
₹14.99 Lac
Nexon EV Empowered
₹15.99 Lac
Nexon EV Empowered Plus
₹16.99 Lac
Nexon EV Empowered Plus 45 Red Dark
₹17.19 Lac
Nexon EV Empowered Plus A
₹17.29 Lac
Nexon EV Empowered Plus A 45 Red Dark
₹17.49 Lac