Tata Altroz Racer R3
⛽ Petrol
⚙️ Manual 🔩 1199cc 📊 18 kmpl kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
1199 cc
Engine
118.35bhp@5500rpm
Max Power
170Nm@1750- 4000rpm
Torque
18 kmpl kmpl
Mileage
Manual
Transmission
Petrol
Fuel
5
Seating
📋 Full Specifications
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 1199 cc |
| No. of Cylinders | 3 |
| Max Power | 118.35bhp@5500rpm |
| Max Torque | 170Nm@1750- 4000rpm |
| Transmission Type | Manual |
| Engine Type | 1.2 L Turbo Petrol |
| Displacement | 1199 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Direct Injection |
| Gearbox | 6-Speed |
| Drive Type | FWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 345 Litres |
| Fuel Tank Capacity | 37 Litres |
| Body Type | Hatchback |
| Ground Clearance Unladen | 165 mm |
| Alloy Wheel Size Front | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch |
| Length | 3990 mm |
| Width | 1755 mm |
| Height | 1523 mm |
| Wheel Base | 2501 mm |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Rear |
| USB Charger | Front |
| Central Console Armrest | With Storage |
| Power Windows | Front & Rear |
| Digital Cluster Size | 7 |
| Sunroof | Single Pane |
| Boot Opening | Electronic |
| Outside Rear View Mirror (ORVM) | Powered & Folding |
Other
| Power Windows Front | Yes |
| Turbo Charger | Yes |
| Petrol Fuel Tank Capacity | 37 Litres |
| Petrol Highway Mileage | 18 kmpl |
| Turning Radius | 5 m |
| Upholstery | Leatherette |
| Connectivity | Android Auto, Apple CarPlay |
| Tweeters | 4 |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 6 |
| Rear Camera | With Guidedlines |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front |
| Tyre Size | 185/60 R16 |
| Tyre Type | Radial Tubeless |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Entertainment & Communication
| Additional Features | Sporty Exhaust |
| Touchscreen Size | 10.25 inch |
| No. of Speakers | 4 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0